<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Password hacking</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.passwordhacking.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Password Hacking Software</Author_First_Name>
			<Author_Last_Name>Password Hacking Software</Author_Last_Name>
			<Author_Email>celia@passwordhacking.net</Author_Email>
			<Contact_First_Name>Password Hacking Software</Contact_First_Name>
			<Contact_Last_Name>Password Hacking Software</Contact_Last_Name>
			<Contact_Email>celia@passwordhacking.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>celia@passwordhacking.net</Sales_Email>
			<Support_Email>celia@passwordhacking.net</Support_Email>
			<General_Email>celia@passwordhacking.net</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Password Hacking Software</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>26</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2495</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to keep track of all activities performed on your system</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>512MB RAM, 10MB disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1572864</File_Size_Bytes>
			<File_Size_K>1536</File_Size_K>
			<File_Size_MB>1.50</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Password, monitoring, tool, surveillance, computer, monitor, hidden, activity, trace, text, chat, conversation, unauthorized, guest, track, account, invisible, website, url, composed, emails, record, keystrokes, stealth, generate, reports, encrypted</Keywords>
			<Char_Desc_45>System monitoring software tracks password</Char_Desc_45>
			<Char_Desc_80>Password Hacking Software easily monitors and record unauthorized user activity</Char_Desc_80>
			<Char_Desc_250>Password Hacking Software helps in tracing internet activity performed by guest or unauthorized user when you are away and generates log reports in encrypted files which can only viewed by administrator with option to automatically send log by email.</Char_Desc_250>
			<Char_Desc_450>Password Hacking Software enables to monitor computer activity of multiple accounts at home, schools or offices with option to trace online searches, composed emails, visited website url and other internet uses. Keylogger application is used as surveillance for computers to keep eye 24*7 in stealth mode with facility of record password, Unicode keystrokes and chat conversation without any expert training and option to record application activity.</Char_Desc_450>
			<Char_Desc_2000>www.passwordhacking.net helps in tracing any computer activity made during internet or local files access by unauthorized or guest users with option record typed keystrokes and text chat conversations of both sides. Password Hacking Software is affordable solution for all who want to monitor computer uses when they are not at home or in absence of administrator with generation of encrypted log file reports. Employee monitoring system helps in tracing activity of different staffs in offices during working hours and trace uses of internet and chat details. Children activity tracing tool enable parents to monitor their kids activity when they are not present at home with complete online searches and pressed keyboard buttons. Computer tracing application easily enables user to monitor system activity performed by anonymous users with option to record composed emails, visited website url’s, chat conversations made on any messenger clients and online searches made in various search engines. Monitoring tool can be used as surveillance for computer which keeps eying on internet uses at any time in invisible mode without user’s knowledge. Computer monitoring programs enable user to capture system activity performed by unauthorized users with log reports sent by email in encrypted formats and option to customize tool to access by hot keys or run commands. Keystroke tracing application is useful for all types of persons and can be used on any types of computer without any training or previous knowledge with option to record composed emails easily.
Features:
* Computer monitoring tool easily trace users online activity and composed personal emails on systems.
* Surveillance application facilitates to record all text chat data, passwords, application activity and keystrokes.
* Keyboard tracing program is best application for monitoring pressed keyboard buttons on any system in stealth mode.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.passwordhacking.net</Application_Info_URL>
			<Application_Order_URL>http://www.passwordhacking.net</Application_Order_URL>
			<Application_Screenshot_URL>http://www.passwordhacking.net/pwdhcknet-keylg-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.passwordhacking.net/pwdhcknet-keylg-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.passwordhacking.net/pwdhcknet-keylg.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.passwordhacking.net?downloads/Password-Hacking-Software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.passwordhacking.net?downloads/Password-Hacking-Software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Keyboard Activity Monitoring Tool. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.	</Distribution_Permissions>
		<EULA>End User Licence Agreement Keyboard Activity Monitoring Tool Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.  </EULA>
	</Permissions>
</XML_DIZ_INFO>
